Competition Tables

Last Updated: Saturday, 4th August 2018

Premier Men

Team Played Won Loss Draw Bonus For Against F/A Points Notes
Northern United RFC 6 5 1 0 6 165 131 34 26
Old Boys University RFC 6 4 2 0 5 148 107 41 21
Oriental Rongotai FC 6 3 2 1 6 178 159 19 20
Hutt Old Boys Marist RFC 6 3 3 0 6 185 184 1 18
Poneke FC 6 3 3 0 4 186 168 18 16
Marist St Pats RFC 6 1 5 0 5 134 163 -29 9
Tawa RFC 6 1 4 1 0 74 158 -84 6
Team Played Won Loss Draw Bonus For Against F/A Points Notes
Northern United RFC 13 11 2 0 11 518 342 176 55 Swindale JC
Old Boys University RFC 13 10 3 0 14 496 271 225 54 JC
Hutt Old Boys Marist RFC 13 11 2 0 10 492 298 194 54 JC
Tawa RFC 13 9 4 0 11 503 318 185 47 JC
Poneke FC 13 9 4 0 8 393 334 59 44 JC
Marist St Pats RFC 13 8 5 0 10 435 358 77 42 JC
Oriental Rongotai FC 13 7 6 0 9 384 341 43 37 JC
Petone 13 6 6 1 11 418 236 182 37 HC
Upper Hutt Rams RFC 13 5 8 0 10 363 489 -126 30 HC
Wainuiomata RFC 13 3 9 1 13 321 401 -80 27 HC
Wellington FC 13 4 9 0 6 265 485 -220 22 HC
Avalon RFC 13 4 9 0 6 282 436 -154 22 HC
Paremata-Plimmerton 13 3 10 0 5 233 440 -207 17 HC
Johnsonville RFC 13 0 13 0 2 164 518 -354 2 HC

Notes

JC – Confirmed Jubilee Cup 2018

HC – Confirmed Hardham Cup 2018

Team Played Won Draw Loss Bonus For Against F/A Points
Old Boys University 7 5 2 6 258 123 135 26
Marist St Pats 7 5 1 1 3 203 182 21 25
Hutt Old Boys Marist 7 4 3 6 182 156 26 22
Tawa 7 5 2 4 153 149 4 19
Northern United 7 3 4 7 188 209 -21 17
Oriental-Rongotai 7 3 4 4 142 150 -8 16
Wainuiomata 7 2 1 4 3 125 179 -54 11
Petone 7 7 4 111 214 -103 4
Team Played Won Draw Loss Bonus For Against F/A Points
Old Boys University 13 11 2 10 498 236 262 54
Oriental-Rongotai 13 9 2 2 10 371 283 88 50
Hutt Old Boys Marist 13 9 4 11 454 301 153 47
Northern United 13 9 4 11 389 277 112 47
Wainuiomata 13 9 4 11 349 285 64 47
Marist St Pats 13 8 5 13 481 260 221 45
Tawa 13 9 4 7 415 247 168 43
Petone 13 7 1 5 10 375 296 79 40
Poneke 13 7 1 5 8 438 296 142 38
Upper Hutt Rams 13 5 8 9 401 396 5 29
Wellington 13 3 10 4 215 487 -272 16
Johnsonville 13 2 11 1 216 452 -236 7
Avalon 13 1 12 3 165 546 -381 5
Paremata-Plimmerton 13 1 12 2 169 574 -405 4

Premier Womens

Team Played Won Draw Loss Bonus For Against F/A Points Notes
Old Boys University RFC 5 4 1 0 5 228 64 164 21
Hutt Old Boys Marist RFC 5 4 1 0 4 176 117 59 20
Avalon RFC 5 1 4 0 1 110 164 -54 5
Poneke FC 5 1 4 0 1 46 215 -169 5
Team Played Won Draw Loss Bonus For Against F/A Points Notes
Northern United RFC 8 8 0 0 8 435 123 312 40
Oriental Rongotai FC 8 7 1 0 6 530 121 409 34 -2 Ineligible Player
Petone 8 6 2 0 4 356 138 218 28
Paremata-Plimmerton 8 5 3 0 5 207 191 16 25
Marist St Pats RFC 8 4 4 0 6 259 239 20 22
Old Boys University RFC 8 2 5 1 4 161 230 -69 15
Hutt Old Boys Marist RFC 8 2 5 1 2 151 322 -171 12
Avalon RFC 8 1 7 0 5 150 332 -182 9
Poneke FC 8 0 8 0 1 49 602 -553 1
Team Played Won Draw Loss Bonus For Against F/A Points
Oriental-Rongotai 8 8 8 319 71 248 40
Northern United 8 6 2 5 225 167 58 29
Old Boys University 8 3 5 3 142 277 -135 15
Marist St Pats 8 2 6 5 169 238 -69 13
Wainuiomata 8 1  – 6 4 121 223 -102 8
Team Played Won Draw Loss Bonus For Against F/A Points
Oriental-Rongotai 4 4 4 285 15 270 20
Northern United 4 3 1 3 169 70 99 15
Wainuiomata 4 2 2 2 82 132 -80 10
Old Boys University 4 1 3 4 73 141 -68 7
Hutt Old Boys Marist 4  –  – 4 29 250 -221  –

 

Premier Reserves

Team Played Won Draw Loss Bonus For Against F/A Points Notes
Oriental Rongotai FC 6 5 1 0 5 183 165 18 25
Marist St Pats RFC 6 4 2 0 6 205 92 113 22
Northern United RFC 6 4 2 0 5 228 158 70 21
Poneke FC 6 3 3 0 2 124 156 -32 14
Hutt Old Boys Marist RFC 6 2 4 0 3 136 249 -113 11
Old Boys University RFC 6 1 5 0 6 133 144 -11 10
Tawa RFC 6 2 4 0 1 110 155 -45 9
Team Played Won Draw Loss Bonus For Against F/A Points Notes
Marist St Pats RFC 13 13 0 0 11 722 191 531 63
Northern United RFC 13 11 2 0 13 571 231 340 57
Poneke FC 13 11 2 0 8 465 253 212 52
Old Boys University RFC 13 10 3 0 9 434 258 176 49
Petone 13 8 5 0 11 449 235 214 43
Tawa RFC 13 7 6 0 10 374 241 133 38
Johnsonville RFC 13 5 7 1 10 280 446 -166 32
Oriental Rongotai FC 13 5 8 0 11 338 331 7 31
Upper Hutt Rams RFC 13 5 6 2 5 298 440 -142 29
Wainuiomata RFC 13 4 9 0 9 278 493 -215 25
Avalon RFC 13 3 9 1 7 268 590 -322 21
Hutt Old Boys Marist RFC 13 3 10 0 5 259 464 -205 17
Wellington FC 13 2 9 2 5 245 501 -256 17
Paremata-Plimmerton 13 1 12 0 6 225 532 -307 10

First Grade

Team Played Won Draw Loss Bonus For Against F/A Points Notes
Hutt Old Boys Marist RFC 4 4 0 0 3 150 24 126 20
Stokes Valley RFC 4 2 2 0 3 102 86 16 11
Stokes Valley RFC 3 2 1 0 2 87 86 1 10
Petone 4 2 2 0 0 39 125 -86 8
Old Boys University RFC 4 1 3 0 3 96 88 8 7
Marist St Pats RFC 3 0 3 0 1 31 96 -65 1

Under 21s Division One

Team Played Won Draw Loss Bonus For Against F/A Points Notes
Northern United RFC 7 6 1 0 6 174 163 11 30
Hutt Old Boys Marist RFC 7 5 2 0 4 191 139 52 24
Marist St Pats RFC 6 5 1 0 3 148 97 51 23 -2 Points
Old Boys University RFC 6 5 1 0 2 225 74 151 22 -2 Points
Tawa RFC 7 3 4 0 5 135 188 -53 17
Upper Hutt Rams RFC 7 2 5 0 4 154 177 -23 12
Paremata-Plimmerton 7 1 6 0 8 133 177 -44 12
Petone 7 0 7 0 4 124 269 -145 4
Team Played Won Draw Loss Bonus For Against F/A Points Notes
Marist St Pats RFC 7 7 0 0 4 182 119 63 32
Old Boys University RFC 7 6 1 0 7 262 87 175 31
Northern United RFC 7 5 2 0 6 217 177 40 27
Petone 7 3 4 0 5 184 201 -17 17
Upper Hutt Rams RFC 7 3 4 0 1 125 136 -11 13 -2 Colts Default
Hutt Old Boys Marist RFC 7 2 5 0 4 140 216 -76 12
Tawa RFC 7 1 6 0 5 148 276 -128 9
Oriental Rongotai FC 7 1 6 0 4 167 213 -46 8

Under 21s Division Two

Team Played Won Draw Loss Bonus For Against F/A Points Notes
Oriental Rongotai FC 7 6 1 0 6 216 60 156 32
Poneke FC 7 6 1 0 6 266 65 201 31
Wainuiomata RFC 7 5 2 0 2 125 161 -36 23
Old Boys University RFC Black 7 4 3 0 2 142 78 64 19 -2 points
Wellington FC 7 2 5 0 4 142 189 -47 12
Avalon RFC 7 2 5 0 1 85 353 -268 10
Old Boys University RFC 7 1 6 0 0 0 0 0 5 – 5 Points
Johnsonville RFC White 7 2 5 0 -4 114 184 -70 5
Team Played Won Draw Loss Bonus For Against F/A Points Notes
Paremata-Plimmerton 7 7 0 0 7 331 72 259 35
Old Boys University RFC Black 7 5 2 0 5 219 110 109 25
Poneke FC 7 6 1 0 0 221 118 103 24 -5 Ineligible Player
Wainuiomata RFC 7 4 3 0 4 284 153 131 20
Johnsonville RFC 7 3 4 0 6 254 111 143 18
Wellington FC 7 1 5 1 1 107 303 -196 7
Avalon RFC 7 1 6 0 1 112 311 -199 5
Old Boys University RFC White 7 0 6 1 2 62 412 -350 4